Dealer Portal

Low Profile Intake Length Height Capacity
832A LP 32 ft 9' 5" - 21' 6" 3200 bu/hr
837A LP 37 ft 9' 1" - 23' 7" 3200 bu/hr
842A LP 42 ft 9' 1" - 26' 0" 3200 bu/hr
847A LP 47 ft 10' 5" - 31' 0" 3200 bu/hr
852A LP 52 ft 10' 5" - 33' 6" 3200 bu/hr
862A LP 62 ft 11' 9" - 41' 2" 3200 bu/hr
1032A LP 32 ft 9' 3" - 21' 5" 5000 bu/hr
1037A LP 37 ft 9' 1" - 23' 7" 5000 bu/hr
1042A LP 42 ft 10' 5" - 26' 0" 5000 bu/hr
1052A LP 52 ft 10' 4" - 33' 5" 5000 bu/hr
Talk to Specialist
*
*
*
*
   
Send me email communications on rebates and special offers. I can opt out at any time.
 
 
 
Find a location
>